|
Edited by Abaggie at 2016-01-09 20:43
In this topic you can compare several Meizu devices. The Pro/MX models and the ''Blue Charm'' / M models are included.
Post 1: 1.1 Pro / MX series comparison; Post 2: 2.1 Blue Charm / M series comparison;
Why a(n) (extra) comparison you think? Well, it could be helpful or interesting for current Meizu owners, but more so for people who want to buy a new Meizu phone. The English Meizu site has a comparison but it does not include (all) current models. Besides, I find it very difficult to find and the Chinese website is unreadable for most of us. You can find all recent models below:
1.1 Pro / MX series comparison - click device name to open link to product page -
Colors silver, gray, silver black, gold
| silver, gray, silver black, gold | silver, gray, gold, panda | silver, gray, gold, panda |
Capacity and Prices (in China) — 32GB ¥2799 64GB ¥3099 | 16GB ¥1699 32GB ¥1899 64GB ¥2199 | 16GB ¥1499 32GB ¥1699 64GB ¥2099 | 16GB ¥1299 32GB ¥1499 64GB ¥1899 |
Weight and Dimensions Height:156.7mm Width:78mm
Depth:7.5mm
Weight:168g | Height:149.9mm Width:74.7mm
Depth:7.6mm
Weight:149g | Height:150.1mm Width:77.0mm Depth:9.0mm Weight:158g | Height:144.0mm Width:75.2mm
Depth:8.9mm
Weight:147g |
Display 5.7 inch 1920 x 1080 resolution 10000 : 1 contrast ratio 387 PPI 350 cd/㎡ Corning Gorilla Glass 3 AMOLED On-Cell
| 5.5 inch 1920 x 1080 resolution 10000 : 1 contrast ratio 401 PPI 350 cd/㎡ Corning Gorilla Glass 3 AMOLED On-Cell | 5.5 inch 2560 x 1536 resolution 1500 : 1 contrast ratio 546 PPI 450 cd/㎡ Corning Gorilla Glass 3 Nega Negative LCD One Glass Solution | 5.36 inch 1920 x 1152 resolution 1100 : 1 contrast ratio 418 PPI 500 cd/㎡ Corning Gorilla Glass 3 New Mode2 / IPS One Glass Solution |
Processor Exynos 7420 ARM cortex-A57 2.1GHz x4 + ARM cortex-A53 1.5GHz x 4 — Mali T760 GPU 3GB/4GB LPDDR4 2nd Gen Sensor Hub NXP Smart PA chip | Helio X10 Turbo ARM cortex-A53 2.2 GHz x 8
— PowerVR G6200 GPU 3GB LPDDR3 RAM — NXP Smart PA chip | Exynos 5430 ARM cortex-A15 2.0GHz x 4 + ARM cortex-A7 1.5GHz x 4 ARM big.LITTLE Mali T628 GPU 3GB LPDDR3 RAM 2nd Gen Sensor Hub NXP Smart PA chip | MediaTek MT6595 (custom) ARM cortex-A17 2.2GHz x 4 + ARM cortex-A7 1.7GHz x 4 — PowerVR G6200 GPU (cust.) 2GB LPDDR3 RAM — NXP Smart PA chip |
Battery Rear camera 21.16 MP Sapphire glass ƒ/2.2 aperture 6 element lens Burst Mode Panorama mode Laser-aided focus Dual-tone flash PDAF phase focus | 20.70 MP Gorilla Glass 3 ƒ/2.2 aperture 6 element lens Burst Mode Panorama mode Laser-aided focus Dual-tone flash — | 20.70 MP Sapphire crystal ƒ/2.2 aperture 5 element lens Burst Mode Panorama mode — Dual-tone flash — | 20.70 MP Gorilla Glass 3 ƒ/2.2 aperture 5 element lens Burst Mode Panorama mode — Dual-tone flash — |
Front camera 5.0 MP ƒ/2.0 aperture FotoNation 2.0 selfie enhancement Face AE face light boost | 5.0 MP ƒ/2.0 aperture FotoNation 2.0 selfie enhancement Face AE face light boost | 5.0 MP ƒ/2.2 aperture FotoNation selfie enhancement Face AE face light boost | 2.0 MP ƒ/2.0 aperture FotoNation selfie enhancement Face AE face light boost |
Fingerprint sensor Hi-Fi Network and Wireless FDD-LTE / TD-LTE / TD-SCDMA / WCDMA / GSM 802.11 ac/b/g/n Wi‑Fi Dual-band (2.4G/5G) Bluetooth 4.1 BLE Dual SIM NFC | FDD-LTE / TD-LTE / TD-SCDMA / WCDMA / GSM 802.11 ac/b/g/n Wi‑Fi Dual-band (2.4G/5G) Bluetooth 4.1 BLE Dual SIM - | FDD-LTE / TD-LTE / TD-SCDMA / WCDMA / GSM 802.11 ac/b/g/n Wi‑Fi Dual-band (2.4G/5G) Bluetooth 4.1 BLE - NFC | FDD-LTE / TD-LTE / TD-SCDMA / WCDMA / GSM 802.11 ac/b/g/n Wi‑Fi Dual-band (2.4G/5G) Bluetooth 4.1 BLE - - |
Sensors Gyroscope Hall Effect Sensor Ambient Light Sensor Ambient Sensor | Gyroscope Hall Effect Sensor Ambient Light Sensor Ambient Sensor | Gyroscope Hall Effect Sensor Ambient Light Sensor Ambient Sensor | Gyroscope Hall Effect Sensor Ambient Light Sensor Ambient Sensor |
Positioning A-GPS, (compass) Inertial Navigation QZSS GNSS (GPS, GLONASS, BDS) SBAS (WAAS, EGNOS, MSAS, GAGAN) | A-GPS, (compass) Inertial Navigation QZSS GNSS (GPS, GLONASS, BDS) SBAS (WAAS, EGNOS, MSAS, GAGAN) | A-GPS, (compass) Inertial Navigation QZSS GNSS (GPS, GLONASS, BDS) SBAS (WAAS, EGNOS, MSAS, GAGAN) | A-GPS, (compass) Inertial Navigation QZSS GNSS (GPS, GLONASS, BDS) SBAS (WAAS, EGNOS, MSAS, GAGAN) |
Multimedia MP4、3GP、MOV、MKV、AVI、FLV、MPEG,FLAC、APE、AAC、MKA、OGG、MIDI、M4A、AMR, JPEG、PNG、GIF、BMP
|
|
|
|
|
|
5